Character Ranking

Top 20 Characters on AlfheiM

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 O Ruivo Super Novice None 99 99 99,999,999 275,208,583
2 RUNTER Sniper None 99 70 99,999,999 999,999,999
3 Tetsuya Sniper None 99 70 99,999,999 999,999,999
4 Eventos High Priest Shadow Garden 99 70 99,999,999 999,999,999
5 Derin Sniper None 99 70 99,999,999 999,999,999
6 Orkutin Lord Knight None 99 70 99,999,999 999,999,999
7 Sedexxx Clown Ganja Corp 99 70 99,999,999 999,999,999
8 DaniXD Sniper None 99 70 99,999,999 999,999,999
9 123456789 High Priest None 99 70 99,999,999 999,999,999
10 Ninjask Ninja Ruby 99 70 99,999,999 999,999,999
11 Sedex High Wizard None 99 70 99,999,999 999,999,999
12 Bars Lord Knight None 99 70 99,999,999 999,999,999
13 Lord Kallo Lord Knight None 99 70 99,999,999 999,999,999
14 RolaSanta High Priest None 99 70 99,999,999 999,999,999
15 Padre Marcelo Rossi High Priest Above the Sun 99 70 99,999,999 999,999,999
16 Sedex SnP Sniper TODO MUNDO ODEIA O 99 70 99,999,999 999,999,999
17 TinyWiings High Priest None 99 70 99,999,999 999,999,999
18 Deargod Gunslinger None 99 70 99,999,999 999,999,999
19 x FlakeYou Stalker None 99 70 99,999,999 999,999,999
20 PAPAI BANCA High Priest TODO MUNDO ODEIA O 99 70 99,999,999 999,999,999